This was 15.9 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 356.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Angie for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 36 | 17.5 | 
| Regular high school diploma | 111 | 53.9 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 1 | 0.5 | 
| Some college, 1 or more years, no degree | 26 | 12.6 | 
| Associate's degree | 1 | 0.5 | 
| Bachelor's degree | 22 | 10.7 | 
| Master's degree | 8 | 3.9 | 
| Professional school degree | 1 | 0.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up