This was 4.3 percent higher than the state average of 31.4 percent. In 2020 the total municipality population reached 1,225.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Watson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 213 | 28.9 | 
| GED or alternative credential | 42 | 5.7 | 
| Some college, less than 1 year | 11 | 1.5 | 
| Some college, 1 or more years, no degree | 208 | 28.2 | 
| Associate's degree | 49 | 6.6 | 
| Bachelor's degree | 214 | 29 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up