This was 0.5 percent higher than the state average of 31.4 percent. In 2020 the total municipality population reached 439.
80.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Varnado for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 49 | 19.3 | 
| Regular high school diploma | 82 | 32.3 | 
| GED or alternative credential | 21 | 8.3 | 
| Some college, less than 1 year | 9 | 3.5 | 
| Some college, 1 or more years, no degree | 12 | 4.7 | 
| Associate's degree | 28 | 11 | 
| Bachelor's degree | 36 | 14.2 | 
| Master's degree | 14 | 5.5 | 
| Professional school degree | 3 | 1.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up