This was 18.9 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 927.
81 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tickfaw for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 99 | 19 |
| Regular high school diploma | 145 | 27.8 |
| GED or alternative credential | 53 | 10.2 |
| Some college, less than 1 year | 39 | 7.5 |
| Some college, 1 or more years, no degree | 121 | 23.2 |
| Associate's degree | 6 | 1.1 |
| Bachelor's degree | 51 | 9.8 |
| Master's degree | 4 | 0.8 |
| Professional school degree | 3 | 0.6 |
| Doctorate degree | 1 | 0.2 |

Alerts Sign-up