This was 6.5 percent higher than the state average of 31.4 percent. In 2020 the total municipality population reached 562.
86.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springfield for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 42 | 13.2 | 
| Regular high school diploma | 65 | 20.4 | 
| GED or alternative credential | 52 | 16.3 | 
| Some college, less than 1 year | 2 | 0.6 | 
| Some college, 1 or more years, no degree | 37 | 11.6 | 
| Associate's degree | 70 | 21.9 | 
| Bachelor's degree | 29 | 9.1 | 
| Master's degree | 21 | 6.6 | 
| Professional school degree | 1 | 0.3 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up