This was 22.9 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 1,186.
76.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roseland for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 191 | 23.3 | 
| Regular high school diploma | 193 | 23.6 | 
| GED or alternative credential | 189 | 23.1 | 
| Some college, less than 1 year | 34 | 4.2 | 
| Some college, 1 or more years, no degree | 142 | 17.3 | 
| Associate's degree | 23 | 2.8 | 
| Bachelor's degree | 25 | 3.1 | 
| Master's degree | 8 | 1 | 
| Professional school degree | 14 | 1.7 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up