This was 3.1 percent higher than the state average of 31.4 percent. In 2020 the total municipality population reached 2,847.
82.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Natalbany for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 276 | 17.9 |
| Regular high school diploma | 309 | 20 |
| GED or alternative credential | 176 | 11.4 |
| Some college, less than 1 year | 105 | 6.8 |
| Some college, 1 or more years, no degree | 144 | 9.3 |
| Associate's degree | 34 | 2.2 |
| Bachelor's degree | 448 | 29.1 |
| Master's degree | 13 | 0.8 |
| Professional school degree | 37 | 2.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up