This was 6.4 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 1,880.
87.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Livingston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 143 | 12.2 |
| Regular high school diploma | 429 | 36.6 |
| GED or alternative credential | 86 | 7.3 |
| Some college, less than 1 year | 63 | 5.4 |
| Some college, 1 or more years, no degree | 157 | 13.4 |
| Associate's degree | 86 | 7.3 |
| Bachelor's degree | 153 | 13.1 |
| Master's degree | 45 | 3.8 |
| Professional school degree | 1 | less than 0.1 |
| Doctorate degree | 8 | 0.7 |

Alerts Sign-up