This was 23.2 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 2,102.
76.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kentwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 333 | 23.9 |
| Regular high school diploma | 584 | 42 |
| GED or alternative credential | 142 | 10.2 |
| Some college, less than 1 year | 120 | 8.6 |
| Some college, 1 or more years, no degree | 98 | 7 |
| Associate's degree | 37 | 2.7 |
| Bachelor's degree | 72 | 5.2 |
| Master's degree | 5 | 0.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up