This was 22 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 2,578.
83.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Independence for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 283 | 16.1 |
| Regular high school diploma | 578 | 32.9 |
| GED or alternative credential | 110 | 6.3 |
| Some college, less than 1 year | 40 | 2.3 |
| Some college, 1 or more years, no degree | 582 | 33.1 |
| Associate's degree | 74 | 4.2 |
| Bachelor's degree | 75 | 4.3 |
| Master's degree | 17 | 1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up