This was 7.9 percent higher than the state average of 31.4 percent. In 2020 the total municipality population reached 20,557.
84.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hammond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,718 | 15.5 |
| Regular high school diploma | 2,490 | 22.5 |
| GED or alternative credential | 336 | 3 |
| Some college, less than 1 year | 366 | 3.3 |
| Some college, 1 or more years, no degree | 1,800 | 16.3 |
| Associate's degree | 956 | 8.6 |
| Bachelor's degree | 2,135 | 19.3 |
| Master's degree | 838 | 7.6 |
| Professional school degree | 172 | 1.6 |
| Doctorate degree | 242 | 2.2 |

Alerts Sign-up