This was 15.3 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 3,709.
78.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Franklinton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 594 | 21.8 | 
| Regular high school diploma | 965 | 35.5 | 
| GED or alternative credential | 148 | 5.4 | 
| Some college, less than 1 year | 172 | 6.3 | 
| Some college, 1 or more years, no degree | 403 | 14.8 | 
| Associate's degree | 128 | 4.7 | 
| Bachelor's degree | 222 | 8.2 | 
| Master's degree | 62 | 2.3 | 
| Professional school degree | 27 | 1 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up