This was 4.8 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 9,908.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Denham Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 713 | 11.1 |
| Regular high school diploma | 1,835 | 28.7 |
| GED or alternative credential | 363 | 5.7 |
| Some college, less than 1 year | 275 | 4.3 |
| Some college, 1 or more years, no degree | 1,516 | 23.7 |
| Associate's degree | 341 | 5.3 |
| Bachelor's degree | 912 | 14.2 |
| Master's degree | 289 | 4.5 |
| Professional school degree | 63 | 1 |
| Doctorate degree | 97 | 1.5 |

Alerts Sign-up