This was 12 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 11,658.
80.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bogalusa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,549 | 19.6 |
| Regular high school diploma | 2,429 | 30.7 |
| GED or alternative credential | 784 | 9.9 |
| Some college, less than 1 year | 418 | 5.3 |
| Some college, 1 or more years, no degree | 1,201 | 15.2 |
| Associate's degree | 310 | 3.9 |
| Bachelor's degree | 868 | 11 |
| Master's degree | 300 | 3.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 60 | 0.8 |

Alerts Sign-up