LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 26,664 students in the halls of Livingston Parish schools, comprising 13,705 male students (51.4%) and 12,959 female pupils (48.6%).
During the previous school year, Livingston Parish’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
| School name | Male % | Female % | Total Students Enrolled |
|---|---|---|---|
| Albany High School | 51.5% | 48.5% | 579 |
| Albany Lower Elementary School | 53.2% | 46.8% | 556 |
| Albany Middle School | 51.5% | 48.5% | 612 |
| Albany Upper Elementary School | 49% | 51% | 302 |
| Denham Springs Elementary School | 54.3% | 45.7% | 634 |
| Denham Springs Freshman High School | 53.7% | 46.3% | 694 |
| Denham Springs High School | 50.5% | 49.5% | 1,559 |
| Denham Springs Junior High School | 52.6% | 47.4% | 853 |
| Doyle Elementary School | 50.5% | 49.5% | 630 |
| Doyle High School | 50.8% | 49.2% | 644 |
| Eastside Elementary School | 53.5% | 46.5% | 503 |
| French Settlement Elementary School | 51.8% | 48.2% | 471 |
| French Settlement High School | 54.3% | 45.7% | 464 |
| Freshwater Elementary School | 53.6% | 46.4% | 289 |
| Frost School | 48.8% | 51.2% | 326 |
| Gray's Creek Elementary School | 51.6% | 48.4% | 531 |
| Holden High School | 49.9% | 50.1% | 661 |
| Juban Parc Elementary School | 51.2% | 48.8% | 465 |
| Juban Parc Junior High School | 52.6% | 47.4% | 584 |
| Levi Milton Elementary School | 53.7% | 46.3% | 659 |
| Lewis Vincent Elementary School | 50.5% | 49.5% | 483 |
| Live Oak Elementary School | 49.1% | 50.9% | 548 |
| Live Oak High School | 51.4% | 48.6% | 1,339 |
| Live Oak Junior High School | 49.6% | 50.4% | 722 |
| Live Oak Middle School | 48.7% | 51.3% | 667 |
| Maurepas School | 51.6% | 48.4% | 304 |
| North Corbin Elementary School | 54.1% | 45.9% | 682 |
| North Corbin Junior High School | 48.2% | 51.8% | 623 |
| North Live Oak Elementary School | 50.6% | 49.4% | 640 |
| Northside Elementary School | 51.6% | 48.4% | 546 |
| Seventh Ward Elementary School | 54.1% | 45.9% | 388 |
| South Fork Elementary School | 49.2% | 50.8% | 662 |
| South Live Oak Elementary School | 50.8% | 49.2% | 612 |
| South Walker Elementary School | 52.5% | 47.5% | 592 |
| Southside Elementary School | 49.6% | 50.4% | 510 |
| Southside Junior High School | 50.4% | 49.6% | 546 |
| Springfield Elementary School | 52.6% | 47.4% | 580 |
| Springfield High School | 47.3% | 52.7% | 370 |
| Springfield Middle School | 54.4% | 45.6% | 397 |
| Walker Elementary School | 49.5% | 50.5% | 675 |
| Walker High School | 51.4% | 48.6% | 1,884 |
| Walker Junior High School | 52.2% | 47.8% | 458 |
| Westside Junior High School | 51.2% | 48.8% | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up