LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 6,625 students in the halls of Washington Parish schools, comprising 3,419 male students (51.6%) and 3,207 female pupils (48.4%).
During the previous school year, Washington Parish’s student body consisted of 51.5% male and 48.5% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Bogalusa High School | 50.7% | 49.3% | 736 |
Byrd Avenue Primary School | 49.6% | 50.4% | 345 |
Central Elementary School | 48.9% | 51.1% | 356 |
Enon Elementary School | 52.2% | 47.8% | 270 |
Franklinton Elementary School | 50.3% | 49.7% | 386 |
Franklinton High School | 52.6% | 47.4% | 682 |
Franklinton Junior High School | 49% | 51% | 345 |
Franklinton Primary School | 52.6% | 47.4% | 639 |
Mt. Hermon School | 52.2% | 47.8% | 410 |
Northshore Charter School | 51.9% | 48.1% | 430 |
Pine School | 51% | 49% | 735 |
Thomas Elementary School | 54.8% | 45.2% | 744 |
Varnado High School | 52.1% | 47.9% | 288 |
Wesley Ray Elementary School | 49.8% | 50.2% | 259 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE