USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in St. Helena Parish in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 182. Meanwhile, in the 65 and over group, there were 961 men and 1,165 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like St. Helena Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 283 | 253 | 220 | 11.9% | 15% |
Under 5 | Male | 305 | 314 | 335 | -2.9% | -6.3% |
5 to 9 | Female | 303 | 427 | 447 | -29% | -4.5% |
5 to 9 | Male | 237 | 255 | 225 | -7.1% | 13.3% |
10 to 14 | Female | 333 | 183 | 173 | 82% | 5.8% |
10 to 14 | Male | 401 | 352 | 426 | 13.9% | -17.4% |
15 to 17 | Female | 250 | 240 | 238 | 4.2% | 0.8% |
15 to 17 | Male | 157 | 123 | 133 | 27.6% | -7.5% |
18 and 19 | Female | 148 | 132 | 149 | 12.1% | -11.4% |
18 and 19 | Male | 308 | 233 | 185 | 32.2% | 25.9% |
20 | Female | 37 | 55 | 56 | -32.7% | -1.8% |
20 | Male | 28 | 91 | 25 | -69.2% | 264% |
21 | Female | 34 | 26 | 12 | 30.8% | 116.7% |
21 | Male | 142 | 64 | 23 | 121.9% | 178.3% |
22 to 24 | Female | 222 | 102 | 117 | 117.6% | -12.8% |
22 to 24 | Male | 170 | 143 | 120 | 18.9% | 19.2% |
25 to 29 | Female | 392 | 477 | 474 | -17.8% | 0.6% |
25 to 29 | Male | 273 | 310 | 514 | -11.9% | -39.7% |
30 to 34 | Female | 415 | 355 | 352 | 16.9% | 0.9% |
30 to 34 | Male | 271 | 289 | 270 | -6.2% | 7% |
35 to 39 | Female | 381 | 326 | 393 | 16.9% | -17% |
35 to 39 | Male | 128 | 233 | 292 | -45.1% | -20.2% |
40 to 44 | Female | 263 | 311 | 339 | -15.4% | -8.3% |
40 to 44 | Male | 456 | 370 | 407 | 23.2% | -9.1% |
45 to 49 | Female | 454 | 321 | 325 | 41.4% | -1.2% |
45 to 49 | Male | 426 | 380 | 352 | 12.1% | 8% |
50 to 54 | Female | 202 | 277 | 197 | -27.1% | 40.6% |
50 to 54 | Male | 191 | 152 | 101 | 25.7% | 50.5% |
55 to 59 | Female | 456 | 396 | 346 | 15.2% | 14.5% |
55 to 59 | Male | 383 | 347 | 232 | 10.4% | 49.6% |
60 and 61 | Female | 155 | 177 | 186 | -12.4% | -4.8% |
60 and 61 | Male | 112 | 86 | 119 | 30.2% | -27.7% |
62 to 64 | Female | 175 | 166 | 211 | 5.4% | -21.3% |
62 to 64 | Male | 264 | 270 | 362 | -2.2% | -25.4% |
65 and 66 | Female | 63 | 12 | 32 | 425% | -62.5% |
65 and 66 | Male | 125 | 214 | 158 | -41.6% | 35.4% |
67 to 69 | Female | 278 | 475 | 492 | -41.5% | -3.5% |
67 to 69 | Male | 311 | 174 | 172 | 78.7% | 1.2% |
70 to 74 | Female | 279 | 220 | 200 | 26.8% | 10% |
70 to 74 | Male | 178 | 217 | 227 | -18% | -4.4% |
75 to 79 | Female | 386 | 172 | 93 | 124.4% | 84.9% |
75 to 79 | Male | 243 | 168 | 173 | 44.6% | -2.9% |
80 to 84 | Female | 122 | 140 | 129 | -12.9% | 8.5% |
80 to 84 | Male | 18 | 3 | 15 | 500% | -80% |
85 and over | Female | 37 | 83 | 139 | -55.4% | -40.3% |
85 and over | Male | 86 | 113 | 111 | -23.9% | 1.8% |
Source: US Census Bureau