USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in Tangipahoa Parish in 2021 was 36 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 2,147. Meanwhile, in the 65 and over group, there were 8,626 men and 10,687 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Tangipahoa Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,659 | 4,881 | 4,819 | -4.5% | 1.3% |
Under 5 | Male | 4,626 | 4,731 | 4,688 | -2.2% | 0.9% |
5 to 9 | Female | 4,460 | 4,535 | 4,303 | -1.7% | 5.4% |
5 to 9 | Male | 3,824 | 4,303 | 4,344 | -11.1% | -0.9% |
10 to 14 | Female | 4,564 | 4,322 | 4,426 | 5.6% | -2.3% |
10 to 14 | Male | 5,464 | 4,873 | 4,782 | 12.1% | 1.9% |
15 to 17 | Female | 2,368 | 2,474 | 2,471 | -4.3% | 0.1% |
15 to 17 | Male | 2,685 | 2,660 | 2,604 | 0.9% | 2.2% |
18 and 19 | Female | 2,095 | 2,192 | 2,225 | -4.4% | -1.5% |
18 and 19 | Male | 1,924 | 1,919 | 2,118 | 0.3% | -9.4% |
20 | Female | 1,421 | 1,393 | 1,169 | 2% | 19.2% |
20 | Male | 1,338 | 1,406 | 1,423 | -4.8% | -1.2% |
21 | Female | 980 | 946 | 885 | 3.6% | 6.9% |
21 | Male | 848 | 870 | 1,028 | -2.5% | -15.4% |
22 to 24 | Female | 2,341 | 2,409 | 2,714 | -2.8% | -11.2% |
22 to 24 | Male | 2,190 | 2,478 | 2,159 | -11.6% | 14.8% |
25 to 29 | Female | 5,038 | 5,291 | 5,303 | -4.8% | -0.2% |
25 to 29 | Male | 4,781 | 4,914 | 4,817 | -2.7% | 2% |
30 to 34 | Female | 4,693 | 4,629 | 4,534 | 1.4% | 2.1% |
30 to 34 | Male | 4,694 | 4,657 | 4,473 | 0.8% | 4.1% |
35 to 39 | Female | 4,794 | 4,556 | 4,181 | 5.2% | 9% |
35 to 39 | Male | 4,460 | 4,316 | 4,319 | 3.3% | > -0.1% |
40 to 44 | Female | 3,723 | 4,038 | 4,182 | -7.8% | -3.4% |
40 to 44 | Male | 3,888 | 3,956 | 3,764 | -1.7% | 5.1% |
45 to 49 | Female | 3,682 | 3,764 | 3,858 | -2.2% | -2.4% |
45 to 49 | Male | 3,535 | 3,510 | 3,569 | 0.7% | -1.7% |
50 to 54 | Female | 4,128 | 4,165 | 4,093 | -0.9% | 1.8% |
50 to 54 | Male | 3,696 | 3,661 | 3,806 | 1% | -3.8% |
55 to 59 | Female | 3,734 | 4,056 | 4,326 | -7.9% | -6.2% |
55 to 59 | Male | 3,784 | 3,908 | 4,194 | -3.2% | -6.8% |
60 and 61 | Female | 2,082 | 1,809 | 1,805 | 15.1% | 0.2% |
60 and 61 | Male | 1,696 | 1,442 | 1,282 | 17.6% | 12.5% |
62 to 64 | Female | 2,627 | 2,869 | 2,592 | -8.4% | 10.7% |
62 to 64 | Male | 2,357 | 2,421 | 2,310 | -2.6% | 4.8% |
65 and 66 | Female | 1,446 | 1,154 | 1,514 | 25.3% | -23.8% |
65 and 66 | Male | 1,841 | 1,655 | 1,628 | 11.2% | 1.7% |
67 to 69 | Female | 2,089 | 2,743 | 2,009 | -23.8% | 36.5% |
67 to 69 | Male | 1,494 | 1,266 | 1,619 | 18% | -21.8% |
70 to 74 | Female | 2,966 | 2,503 | 2,589 | 18.5% | -3.3% |
70 to 74 | Male | 2,515 | 2,908 | 2,261 | -13.5% | 28.6% |
75 to 79 | Female | 1,821 | 1,663 | 1,815 | 9.5% | -8.4% |
75 to 79 | Male | 1,397 | 1,706 | 1,397 | -18.1% | 22.1% |
80 to 84 | Female | 1,428 | 1,259 | 1,388 | 13.4% | -9.3% |
80 to 84 | Male | 785 | 630 | 885 | 24.6% | -28.8% |
85 and over | Female | 937 | 1,384 | 917 | -32.3% | 50.9% |
85 and over | Male | 594 | 528 | 469 | 12.5% | 12.6% |
Source: US Census Bureau