Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Ponchatoula Junior High School welcomed the most seventh grade students in the parish.
Within Tangipahoa Parish schools, the most students were found in ninth grade classes, while eighth grade classes were the smallest.
Statewide, Tangipahoa Parish ranked 13th highest in enrollment numbers, the same as the year before.
Louisiana's education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Ponchatoula Junior High School | 379 | 53.2% | 713 |
| Loranger Middle School | 147 | 26.2% | 562 |
| Hammond Eastside Magnet | 141 | 10.7% | 1,322 |
| Champ Cooper Elementary School | 120 | 10.7% | 1,123 |
| Jewel M. Sumner Middle School | 103 | 33% | 312 |
| Hammond Westside Montessori | 95 | 9.3% | 1,027 |
| Greenville Park Leadership Academy | 87 | 20.4% | 427 |
| Natalbany Middle School | 74 | 20.4% | 362 |
| Amite Westside Middle Magnet | 71 | 25.4% | 280 |
| Independence High Magnet | 61 | 12.7% | 479 |
| Lucille Nesom Memorial | 52 | 11.3% | 460 |
| Kentwood High Magnet School | 46 | 15.3% | 300 |
| Roseland Montessori | 37 | 8.9% | 414 |
| Southeastern La University Lab School | 26 | 10.2% | 256 |
| Florida Parishes Juvenile Detention Cntr. | 2 | 3% | 67 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up