Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Tucker Memorial Elementary School welcomed the most second grade students in the parish.
Within Tangipahoa Parish schools, the most students were found in ninth grade classes, while eighth grade classes were the smallest.
Statewide, Tangipahoa Parish ranked 13th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana's education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Tucker Memorial Elementary School | 335 | 52.3% | 641 |
| Hammond Eastside Magnet | 161 | 12.2% | 1,322 |
| Loranger Elementary School | 151 | 18.9% | 800 |
| Hammond Westside Montessori | 107 | 10.4% | 1,027 |
| Woodland Park Magnet | 106 | 21.8% | 486 |
| Champ Cooper Elementary School | 98 | 8.7% | 1,123 |
| Midway Elementary School | 87 | 19.9% | 438 |
| Independence Leadership Academy | 81 | 14.6% | 554 |
| Amite Elementary Magnet School | 78 | 17.9% | 435 |
| Chesbrough Elementary School | 67 | 16.5% | 407 |
| Lucille Nesom Memorial | 52 | 11.3% | 460 |
| Spring Creek Elementary School | 40 | 13.7% | 293 |
| Roseland Montessori | 40 | 9.7% | 414 |
| O. W. Dillon Leadership Academy | 38 | 11.9% | 320 |
| Southeastern La University Lab School | 25 | 9.8% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up