Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Tucker Memorial Elementary School welcomed the most first grade students in the parish.
Within Tangipahoa Parish schools, the most students were found in ninth grade classes, while eighth grade classes were the smallest.
Statewide, Tangipahoa Parish ranked 13th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana's education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Tucker Memorial Elementary School | 306 | 47.7% | 641 |
| Hammond Eastside Magnet | 150 | 11.3% | 1,322 |
| Loranger Elementary School | 137 | 17.1% | 800 |
| Champ Cooper Elementary School | 132 | 11.8% | 1,123 |
| Hammond Westside Montessori | 111 | 10.8% | 1,027 |
| Woodland Park Magnet | 95 | 19.5% | 486 |
| Amite Elementary Magnet School | 91 | 20.9% | 435 |
| Midway Elementary School | 84 | 19.2% | 438 |
| Independence Leadership Academy | 71 | 12.8% | 554 |
| Chesbrough Elementary School | 61 | 15% | 407 |
| Lucille Nesom Memorial | 54 | 11.7% | 460 |
| Roseland Montessori | 49 | 11.8% | 414 |
| Spring Creek Elementary School | 44 | 15% | 293 |
| O. W. Dillon Leadership Academy | 43 | 13.4% | 320 |
| Southeastern La University Lab School | 26 | 10.2% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up