Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Albany Upper Elementary School welcomed the most fourth grade students in the parish.
Within Livingston Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Livingston Parish ranked eighth highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana's education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Albany Upper Elementary School | 143 | 48% | 298 |
| Levi Milton Elementary School | 127 | 17.6% | 722 |
| North Live Oak Elementary School | 113 | 17.6% | 643 |
| South Live Oak Elementary School | 112 | 19.9% | 563 |
| South Fork Elementary School | 105 | 14.7% | 712 |
| North Corbin Elementary School | 104 | 16.4% | 633 |
| Springfield Elementary School | 101 | 18.2% | 556 |
| Live Oak Elementary School | 98 | 17% | 577 |
| Denham Springs Elementary School | 97 | 15.2% | 638 |
| Walker Elementary School | 86 | 12.7% | 677 |
| South Walker Elementary School | 85 | 15.1% | 564 |
| Gray's Creek Elementary School | 83 | 16% | 520 |
| Northside Elementary School | 81 | 13.8% | 588 |
| Doyle Elementary School | 80 | 13.1% | 612 |
| Lewis Vincent Elementary School | 76 | 15.4% | 494 |
| Eastside Elementary School | 71 | 15.4% | 462 |
| Juban Parc Elementary School | 71 | 15% | 474 |
| French Settlement Elementary School | 69 | 13.4% | 515 |
| Southside Elementary School | 63 | 11.7% | 540 |
| Seventh Ward Elementary School | 59 | 15.1% | 390 |
| Holden High School | 54 | 7.9% | 684 |
| Freshwater Elementary School | 42 | 14.4% | 291 |
| Frost School | 32 | 10.3% | 312 |
| Maurepas School | 29 | 9% | 321 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up