Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Albany Upper Elementary School welcomed the most third grade students in the parish.
Within Livingston Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Livingston Parish ranked eighth highest in enrollment numbers, the same as the year before.
Louisiana's education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Albany Upper Elementary School | 155 | 52% | 298 |
| North Live Oak Elementary School | 140 | 21.8% | 643 |
| Walker Elementary School | 124 | 18.3% | 677 |
| Live Oak Elementary School | 117 | 20.3% | 577 |
| South Walker Elementary School | 99 | 17.6% | 564 |
| South Fork Elementary School | 98 | 13.8% | 712 |
| North Corbin Elementary School | 96 | 15.2% | 633 |
| South Live Oak Elementary School | 96 | 17.1% | 563 |
| Springfield Elementary School | 94 | 16.9% | 556 |
| Levi Milton Elementary School | 93 | 12.9% | 722 |
| Doyle Elementary School | 93 | 15.2% | 612 |
| Denham Springs Elementary School | 92 | 14.4% | 638 |
| Gray's Creek Elementary School | 87 | 16.7% | 520 |
| Southside Elementary School | 85 | 15.7% | 540 |
| Northside Elementary School | 81 | 13.8% | 588 |
| Eastside Elementary School | 80 | 17.3% | 462 |
| Juban Parc Elementary School | 77 | 16.2% | 474 |
| Lewis Vincent Elementary School | 76 | 15.4% | 494 |
| Seventh Ward Elementary School | 67 | 17.2% | 390 |
| French Settlement Elementary School | 65 | 12.6% | 515 |
| Freshwater Elementary School | 46 | 15.8% | 291 |
| Holden High School | 44 | 6.4% | 684 |
| Frost School | 35 | 11.2% | 312 |
| Maurepas School | 20 | 6.2% | 321 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up